Bidding history on lot G3023 in sale 91
 

Bidding history on lot G3023 in sale 91

Date/Time Bidder# Bid Amount
04/15 12:07:40 PM PST 2 1
04/16 1:33:22 AM PST 17 2
04/16 1:33:22 AM PST 2 3
04/16 9:59:14 AM PST 34 4
04/18 2:30:11 AM PST 23 5
04/18 2:30:11 AM PST 34 5
04/19 2:36:30 PM PST 6 6
04/19 3:35:03 PM PST 73 7
04/20 11:23:17 AM PST 17 10
04/20 11:23:17 AM PST 73 10
04/20 11:23:28 AM PST 17 11
04/20 1:49:49 PM PST 6 12
04/24 6:26:54 AM PST 92 13
04/27 12:20:28 PM PST 17 16
04/27 12:20:28 PM PST 92 17
04/27 12:22:53 PM PST 17 19
04/28 10:31:04 AM PST 105 22
04/28 11:11:47 AM PST 17 25
04/28 11:11:47 AM PST 105 30
04/28 2:41:53 PM PST 107 35
05/01 8:45:18 AM PST 135 40
05/01 8:48:27 AM PST 107 45
Previous|1|Next