Bidding history on lot G3392 in sale 91
 

Bidding history on lot G3392 in sale 91

Date/Time Bidder# Bid Amount
04/15 8:33:33 PM PST 15 1
04/16 10:53:12 AM PST 34 2
04/16 10:53:12 AM PST 15 3
04/17 1:43:53 PM PST 49 4
04/19 1:05:38 PM PST 70 5
04/19 1:05:38 PM PST 49 6
04/23 3:35:12 AM PST 90 7
04/23 3:35:12 AM PST 49 8
04/23 3:35:31 AM PST 90 9
04/23 3:35:31 AM PST 49 10
04/23 3:35:40 AM PST 90 11
04/28 5:46:13 AM PST 49 12
05/01 4:15:06 AM PST 1 13
05/01 4:15:06 AM PST 49 14
05/01 4:15:16 AM PST 1 15
05/01 4:15:16 AM PST 49 15
05/01 4:15:29 AM PST 1 16
05/01 7:06:17 AM PST 49 17
05/01 12:14:15 PM PST 128 18
05/01 12:35:27 PM PST 59 19
05/01 12:39:09 PM PST 128 20
05/01 12:39:09 PM PST 59 21
05/01 12:57:33 PM PST 128 22
05/01 12:57:33 PM PST 59 23
05/01 1:00:26 PM PST 128 24
Previous|12|Next