Bidding history on lot 4618 in sale 63
 

Bidding history on lot 4618 in sale 63

Date/Time Bidder# Bid Amount
03/26 3:46:27 AM PST 2 1
03/26 2:58:20 PM PST 38 2
03/26 3:00:19 PM PST 2 3
03/26 3:10:51 PM PST 39 4
03/26 3:23:31 PM PST 2 5
03/26 3:23:31 PM PST 39 5
03/26 3:23:41 PM PST 2 6
03/27 1:23:00 AM PST 41 7
03/27 1:29:58 AM PST 2 8
03/27 6:10:54 AM PST 41 9
03/27 6:20:31 AM PST 2 10
03/27 6:20:31 AM PST 41 10
03/27 6:20:51 AM PST 2 11
04/02 4:21:14 PM PST 73 12
04/02 8:23:25 PM PST 2 13
04/02 8:23:25 PM PST 73 14
04/02 8:23:46 PM PST 2 21
04/02 8:23:46 PM PST 73 22
04/07 1:22:10 AM PST 85 23
04/07 1:22:10 AM PST 73 24
04/07 1:22:28 AM PST 85 25
04/07 1:22:28 AM PST 73 30
04/07 1:23:59 AM PST 85 35
04/07 1:23:59 AM PST 73 40
Previous|1|Next