Bidding history on lot 4799 in sale 63
 

Bidding history on lot 4799 in sale 63

Date/Time Bidder# Bid Amount
03/26 6:31:53 AM PST 2 1
03/26 3:36:47 PM PST 38 2
03/26 3:40:20 PM PST 2 3
03/27 3:09:27 AM PST 44 4
03/27 4:15:37 AM PST 2 5
03/27 4:15:37 AM PST 44 5
03/27 4:15:47 AM PST 2 6
03/28 7:48:28 AM PST 43 7
03/28 8:40:35 AM PST 2 8
03/28 8:40:35 AM PST 43 9
03/28 8:40:47 AM PST 2 11
03/28 8:40:47 AM PST 43 12
03/28 8:40:58 AM PST 2 13
03/30 2:15:27 AM PST 64 14
04/10 3:13:48 PM PST 5 15
04/11 9:14:19 AM PST 103 16
04/11 9:14:19 AM PST 5 17
04/11 9:14:40 AM PST 103 18
04/11 9:19:35 AM PST 5 19
04/11 9:33:23 AM PST 103 20
04/11 9:33:23 AM PST 5 21
04/11 9:34:05 AM PST 103 22
04/11 9:36:29 AM PST 5 23
04/11 9:36:29 AM PST 103 24
04/11 9:36:43 AM PST 5 25
Previous|12|Next