Bidding history on lot 1002 in sale 1
 

Bidding history on lot 1002 in sale 1

Date/Time Bidder# Bid Amount
10/30 2:01:09 PM PST floor bidder $1
11/09 9:27:33 AM PST 49 $2
11/16 9:27:33 AM PST 57 $3
11/16 9:27:33 AM PST 49 $3
11/24 6:44:34 PM PST 45 $4
11/27 8:26:00 AM PST 105 $6
11/27 8:26:00 AM PST 45 $7
11/28 1:08:03 PM PST 42 $8
Previous|1|Next