Bidding history on lot 1012 in sale 1
 

Bidding history on lot 1012 in sale 1

Date/Time Bidder# Bid Amount
10/30 2:37:25 AM PST 22 $1
10/30 11:10:11 AM PST 28 $2
11/27 2:14:34 AM PST 45 $3
11/27 2:14:34 AM PST 28 $4
11/28 6:17:09 AM PST 84 $5
11/28 6:17:09 AM PST 28 $6
11/28 10:01:12 AM PST 84 $7
11/28 10:01:12 AM PST 28 $8
11/28 10:01:30 AM PST 84 $9
11/28 10:01:30 AM PST 28 $10
11/28 10:03:16 AM PST 84 $11
11/28 10:03:16 AM PST 28 $12
Previous|1|Next