Bidding history on lot 1051 in sale 1
 

Bidding history on lot 1051 in sale 1

Date/Time Bidder# Bid Amount
10/30 12:21:10 PM PST 28 $1
11/06 11:20:18 PM PST 45 $3
11/06 11:20:18 PM PST 28 $4
11/24 9:23:08 AM PST 73 $5
11/24 6:35:24 PM PST 45 $7
11/24 9:02:57 PM PST 28 $8
11/25 6:04:00 AM PST 73 $9
11/25 6:04:00 AM PST 28 $10
11/28 4:38:11 PM PST 43 $11
11/28 6:26:26 PM PST 28 $12
11/28 6:26:26 PM PST 43 $13
11/28 6:26:48 PM PST 28 $14
11/28 6:26:48 PM PST 43 $15
Previous|1|Next