Bidding history on lot 1455 in sale 1
 

Bidding history on lot 1455 in sale 1

Date/Time Bidder# Bid Amount
10/30 4:17:26 AM PST 22 $1
11/08 2:23:17 PM PST 47 $2
11/24 7:43:10 PM PST 45 $3
11/24 7:43:10 PM PST 47 $3
11/27 7:33:24 AM PST 103 $4
11/27 12:57:18 PM PST 62 $5
11/27 2:41:23 PM PST 100 $7
11/27 5:19:21 PM PST 57 $10
11/27 5:19:21 PM PST 100 $11
11/28 12:56:41 AM PST 116 $12
11/28 12:56:41 AM PST 100 $13
11/28 2:19:48 AM PST 116 $14
11/28 12:57:38 PM PST 100 $16
11/28 6:59:09 PM PST 116 $17
11/28 6:59:09 PM PST 100 $18
11/28 6:59:35 PM PST 116 $20
11/28 6:59:35 PM PST 100 $21
11/28 7:27:22 PM PST 83 $22
11/28 7:27:22 PM PST 100 $23
11/28 7:30:54 PM PST 83 $24
11/28 7:30:54 PM PST 100 $25
11/28 7:31:22 PM PST 83 $30
11/28 7:31:22 PM PST 100 $30
Previous|1|Next