Bidding history on lot 1456 in sale 1
 

Bidding history on lot 1456 in sale 1

Date/Time Bidder# Bid Amount
10/30 4:17:51 AM PST 22 $1
11/24 7:20:47 PM PST 76 $2
11/25 8:19:43 AM PST 81 $6
11/27 2:33:16 PM PST 76 $8
11/27 2:33:16 PM PST 81 $9
11/27 2:35:40 PM PST 76 $11
11/28 12:52:12 AM PST 116 $13
11/28 4:23:11 AM PST 76 $16
11/28 9:04:15 AM PST 116 $19
11/28 7:38:23 PM PST 76 $20
11/28 7:38:23 PM PST 116 $20
11/28 7:38:35 PM PST 76 $21
11/28 7:41:11 PM PST 83 $24
11/28 7:41:29 PM PST 76 $25
11/28 7:41:29 PM PST 83 $25
Previous|1|Next