Bidding history on lot 1457 in sale 1
 

Bidding history on lot 1457 in sale 1

Date/Time Bidder# Bid Amount
10/30 4:18:42 AM PST 22 $1
11/24 7:21:05 PM PST 76 $2
11/27 11:50:49 AM PST 100 $6
11/27 3:43:16 PM PST 106 $8
11/27 3:43:16 PM PST 100 $9
11/28 12:45:53 AM PST 116 $10
11/28 12:45:53 AM PST 100 $11
11/28 12:46:19 AM PST 116 $15
11/28 12:46:19 AM PST 100 $15
11/28 12:43:46 PM PST 76 $16
11/28 12:59:03 PM PST 100 $19
11/28 7:45:31 PM PST 76 $21
11/28 8:02:07 PM PST 100 $25
11/28 8:02:07 PM PST 76 $25
11/28 8:05:01 PM PST 116 $30
11/28 8:05:50 PM PST 79 $35
11/28 8:08:41 PM PST 116 $40
Previous|1|Next