Bidding history on lot 1489 in sale 1
 

Bidding history on lot 1489 in sale 1

Date/Time Bidder# Bid Amount
10/30 2:59:29 AM PST 22 $1
11/07 3:01:02 AM PST 45 $2
11/28 12:07:39 PM PST 125 $3
11/28 12:07:39 PM PST 45 $4
11/28 12:08:00 PM PST 125 $7
11/28 12:08:00 PM PST 45 $8
11/28 12:08:12 PM PST 125 $10
11/28 12:08:12 PM PST 45 $11
11/28 12:08:21 PM PST 125 $12
11/28 12:08:21 PM PST 45 $13
11/28 12:08:38 PM PST 125 $16
11/28 12:08:38 PM PST 45 $17
11/28 12:08:50 PM PST 125 $20
11/28 12:08:50 PM PST 45 $21
11/28 12:09:12 PM PST 125 $25
11/28 12:09:12 PM PST 45 $25
11/28 12:09:24 PM PST 125 $30
11/28 3:25:16 PM PST 94 $35
11/28 3:25:16 PM PST 125 $40
11/28 3:25:28 PM PST 94 $45
11/28 4:11:33 PM PST 125 $50
11/28 4:44:43 PM PST 94 $55
11/28 7:51:19 PM PST 125 $60
Previous|1|Next