Bidding history on lot 1512 in sale 1
 

Bidding history on lot 1512 in sale 1

Date/Time Bidder# Bid Amount
11/16 11:27:43 AM PST 57 $1
11/28 1:21:59 PM PST 100 $3
11/28 3:26:25 PM PST 94 $4
11/28 3:26:25 PM PST 100 $5
11/28 3:26:30 PM PST 94 $6
11/28 3:42:50 PM PST 100 $7
11/28 3:45:15 PM PST 94 $15
11/28 3:45:15 PM PST 100 $16
11/28 3:45:22 PM PST 94 $20
11/28 3:45:22 PM PST 100 $20
11/28 3:45:34 PM PST 94 $21
11/28 8:43:28 PM PST 100 $22
Previous|1|Next