Bidding history on lot 1518 in sale 1
 

Bidding history on lot 1518 in sale 1

Date/Time Bidder# Bid Amount
11/16 11:28:26 AM PST 57 $1
11/24 12:15:25 PM PST 74 $2
11/28 3:26:42 PM PST 94 $5
11/28 3:26:42 PM PST 74 $6
11/28 3:26:58 PM PST 94 $10
11/28 3:26:58 PM PST 74 $11
11/28 3:27:07 PM PST 94 $15
11/28 3:27:07 PM PST 74 $16
11/28 3:27:18 PM PST 94 $20
11/28 3:27:18 PM PST 74 $21
11/28 3:28:10 PM PST 94 $22
11/28 3:28:10 PM PST 74 $23
11/28 3:28:15 PM PST 94 $25
11/28 3:28:15 PM PST 74 $25
Previous|1|Next